Limited Time SaleUS$55.40 cheaper than the new price!!
| Management number | 212245397 | Release Date | 2026/04/06 | List Price | US$36.93 | Model Number | 212245397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FIT: Built to the Specifications of a Woman's Foot Advanced, female-specific design provides the optimal width, arch support, and heel shape for a woman's foot. FEEL: Fast, Responsive and Comfortable Developed with insights from tour players, the Intrigue Tour feels fast and responsive like a running shoe with championship-caliber power and performance. FUNCTION:Tennis - Clay Court Clay-specific rubber outsole offers the perfect combination of grip and slide on clay.
| UPC | 097512877534 |
|---|---|
| Brand | WILSON |
| Color | Navy Blazer/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | round toe; square toe |
| Model Name | Intrigue Tour Women's Clay Tennis Shoes |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Intrigue Tour Clay Tennis |
| Item Weight | 355 Grams |
| Closure Type | Lace-Up |
| Manufacturer | WILSON |
| Style Number | WRS335950U060 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Platform Height | 6.35 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Women's Specific Design, Clay Court Specific Outsole |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRS335950U |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form