Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 218968972 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 218968972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Love You |
|---|---|
| Shape | Globe(G) |
| Theme | romantic decorative lighting |
| Voltage | 110 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Brand Name | runquiz |
| Brightness | 350 Lumen |
| Efficiency | high |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | Amber, Warm White |
| Manufacturer | runquiz |
| Model Number | G125-4W-2200K-1 PACK |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 350 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Led |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 350 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 4.92"W x 6.77"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form