Limited Time SaleUS$564.28 cheaper than the new price!!
| Management number | 212453573 | Release Date | 2026/04/06 | List Price | US$376.19 | Model Number | 212453573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lynx 1 is loaded with features and is great for your solo getaway. With the freestanding design and pole clips that quickly attach to the aluminum poles, it sets up easily. There are extra-large #8 zippers on the door and vestibule. What's especially nice about the Lynx is that the walls are mostly meshed, which helps increase ventilation. To be sure no corners are cut, ALPS has the factory seal the fly and floor seams and coats the floor with 2000mm to keep you dry if you run into a rain shower.
| UPC | 703438502671 |
|---|---|
| Base | 75D 185T poly taffeta |
| Size | 1-Person |
| Color | Dark Teal/Gray |
| Shape | Rectangular |
| Seasons | 3 Season |
| Occupancy | 1 Person |
| Brand Name | ALPS Mountaineering |
| Floor Area | 20 Square Feet |
| Model Name | Lynx 1 |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Dark Teal/Gray |
| Floor Width | 32 Inches |
| Item Weight | 4.1 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 90 Inches |
| Manufacturer | ALPS Mountaineering |
| Model Number | 5024667 |
| Is Waterproof | True |
| Material Type | Polyester |
| UV Protection | Yes |
| Item Type Name | Tent |
| Maximum Height | 36 Inches |
| Stake Material | Aluminum |
| Number Of Doors | 1 |
| Number Of Poles | 2 |
| Number of Rooms | 1 |
| Recommended Use | Backpacking, Camping & Hiking, Car Camping, Mountaineering, Trekking |
| Number of Stakes | 8 |
| Rainfly Material | 75D 185T polyester fly with 1500mm coating |
| Installation Type | Free Standing |
| Occupant Capacity | 1 |
| Number of Guylines | 4 |
| Pole Material Type | Aluminum |
| Additional Features | Easy Set-up, Full Coverage Rainfly, Rainproof |
| Included Components | Aluminum Stakes, Guy Ropes, Tent Bag, Mesh Storage Pocket, Gear Loft, Tent Skin, Rain-fly, Poles |
| Tent Floor Material | 75D 185T poly taffeta with 2000mm coating |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 3.3 Pounds |
| Number of Vestibules | 1 |
| Warranty Description | Limited Lifetime Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5024667 |
| Item Dimensions L x W x H | 90"L x 32"W x 36"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 1500mm - 2000mm |
| Support Pole Attachment Mechanism | Clip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form